Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $362.00

Specifications Chart

20"
22"
24"
26"
28"
30"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S216209575+30 S216 BALLER GLOSS BLACK 20X9.5 5X127 6.43 30mm 71.50 40.00 lbs 2200 0.00 1004-75-04GB $362.00
S216209577+30 S216 BALLER GLOSS BLACK 20X9.5 6X139.7 6.43 30mm 78.10 40.00 lbs 2200 0.00 1003-05-04GB $362.00
S116209577+30 S116 BALLER MATTE BLACK DOUBLE DARK TINT 20X9.5 6X139.7 6.43 30mm 78.10 40.00 lbs 2200 0.00 1003-05-04DT $383.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S115228565+38 S115 BALLER CHROME PLATED 22X8.5 5X114.3 6.25 38mm 72.56 37.10 lbs 1800 0.00 1002-12 $612.00
S115229090+15 S115 BALLER CHROME PLATED 22X9 5X115 5.59 15mm 71.50 39.00 lbs 1900 0.00 1003-07-04 $612.00
S115229590+13 S115 BALLER CHROME PLATED 22X9.5 5X115 5.76 13mm 87.10 41.00 lbs 2200 0.00 1003-07-04 $612.00
S115229573+11 S115 BALLER CHROME PLATED 22X9.5 5X127 5.68 11mm 78.10 41.00 lbs 2200 0.00 1003-08-04 $612.00
S115229589+31 S115 BALLER CHROME PLATED 22X9.5 6X135 6.47 31mm 87.10 41.00 lbs 2200 0.00 1003-08-04 $612.00
S115229584+19 S115 BALLER CHROME PLATED 22X9.5 6X139.7 6.00 19mm 106.10 41.00 lbs 2200 0.00 1003-07-04 $612.00
S115229577+31 S115 BALLER CHROME PLATED 22X9.5 6X139.7 6.47 31mm 78.10 41.00 lbs 2200 0.00 1003-07-04 $612.00
S216228565+38 S216 BALLER GLOSS BLACK 22X8.5 5X114.3 6.25 38mm 72.56 38.00 lbs 1600 0.00 1004-02-06GB $452.00
S216228521+35 S216 BALLER GLOSS BLACK 22X8.5 5X120 6.13 35mm 72.56 38.00 lbs 1600 0.00 1004-02-06GB $452.00
S216229090+15 S216 BALLER GLOSS BLACK 22X9 5X115 5.59 15mm 71.50 39.00 lbs 1900 0.00 1003-05-04GB $452.00
S216229021+15 S216 BALLER GLOSS BLACK 22X9 5X120 5.59 15mm 72.56 39.00 lbs 1900 0.00 1003-05-04GB $452.00
S216229573+11 S216 BALLER GLOSS BLACK 22X9.5 5X127 5.68 11mm 78.10 41.00 lbs 2200 0.00 1003-06-04GB $452.00
S216229585+26 S216 BALLER GLOSS BLACK 22X9.5 5X139.7 6.27 26mm 78.10 41.00 lbs 2200 0.00 1003-06-04GB $452.00
S216229589+31 S216 BALLER GLOSS BLACK 22X9.5 6X135 6.43 30mm 87.10 41.00 lbs 2200 0.00 1003-06-04GB $452.00
S216229584+19 S216 BALLER GLOSS BLACK 22X9.5 6X139.7 6.00 19mm 106.10 41.00 lbs 2200 0.00 1003-05-04GB $452.00
S217229584+19 S217 BALLER GLOSS BLACK BRUSHED 22X9.5 6X139.7 6.00 19mm 106.10 41.00 lbs 2200 0.00 1003-05-04M $505.00
S218229573+11 S218 BALLER GLOSS SILVER BRUSHED 22X9.5 5X127 5.68 11mm 78.10 41.00 lbs 2200 0.00 1003-06-04M $505.00
S218229589+31 S218 BALLER GLOSS SILVER BRUSHED 22X9.5 6X135 6.43 30mm 87.10 41.00 lbs 2200 0.00 1003-06-04M $505.00
S218229584+19 S218 BALLER GLOSS SILVER BRUSHED 22X9.5 6X139.7 6.00 19mm 106.10 41.00 lbs 2200 0.00 1003-05-04M $505.00
S116228521+35 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X8.5 5X120 6.13 35mm 72.56 37.30 lbs 1800 0.00 1004-02-06DDT $474.00
S116229090+15 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9 5X115 5.59 15mm 71.50 39.00 lbs 1900 0.00 1003-05-04DT $474.00
S116229590+13 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9.5 5X115 5.76 13mm 71.50 41.00 lbs 2200 0.00 1003-05-04DT $474.00
S116229573+11 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9.5 5X127 5.68 11mm 78.10 41.00 lbs 2200 0.00 1003-06-04DT $474.00
S116229585+26 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9.5 5X139.7 6.27 26mm 78.10 41.00 lbs 2200 0.00 1003-06-04DT $474.00
S116229589+31 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9.5 6X135 6.47 31mm 87.10 41.00 lbs 2200 0.00 1003-06-04DT $474.00
S116229577+31 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9.5 6X139.7 6.47 31mm 78.10 41.00 lbs 2200 0.00 1003-05-04DT $474.00
S116229584+19 S116 BALLER MATTE BLACK DOUBLE DARK TINT 22X9.5 6X139.7 6.00 19mm 106.10 41.00 lbs 2200 0.00 1003-05-04DT $474.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S115249090+15 S115 BALLER CHROME PLATED 24X9 5X115 5.59 15mm 71.50 43.00 lbs 1900 0.00 1003-07-04 $804.00
S115249021+15 S115 BALLER CHROME PLATED 24X9 5X120 5.59 15mm 72.56 43.00 lbs 1900 0.00 1003-07-04 $644.00
S115240090+20 S115 BALLER CHROME PLATED 24X10 5X115 6.29 20mm 71.50 46.00 lbs 1900 0.00 1003-07-04 $822.00
S115240021+20 S115 BALLER CHROME PLATED 24X10 5X120 6.29 20mm 72.56 46.00 lbs 1900 0.00 1003-07-04 $822.00
S115240073+19 S115 BALLER CHROME PLATED 24X10 5X127 6.25 19mm 78.10 46.00 lbs 1900 0.00 1003-10-04P $822.00
S115240085+26 S115 BALLER CHROME PLATED 24X10 5X139.7 6.52 26mm 78.10 46.00 lbs 2200 0.00 1003-08-04 $822.00
S115240089+31 S115 BALLER CHROME PLATED 24X10 6X135 6.72 31mm 87.10 46.00 lbs 2200 0.00 1003-08-04 $822.00
S115240077+31 S115 BALLER CHROME PLATED 24X10 6X139.7 6.72 31mm 78.10 46.00 lbs 2200 0.00 1003-07-04 $822.00
S115240084+19 S115 BALLER CHROME PLATED 24X10 6X139.7 6.25 19mm 106.10 46.00 lbs 2200 0.00 1003-07-04 $822.00
S216249090+15 S216 BALLER GLOSS BLACK 24X9 5X115 5.59 15mm 71.50 43.00 lbs 1900 0.00 1003-05-04GB $551.00
S216249021+15 S216 BALLER GLOSS BLACK 24X9 5X120 5.59 15mm 72.56 43.00 lbs 1900 0.00 1003-05-04GB $551.00
S216240090+20 S216 BALLER GLOSS BLACK 24X10 5X115 6.29 20mm 71.50 46.00 lbs 1900 0.00 1003-05-04GB $564.00
S216240021+20 S216 BALLER GLOSS BLACK 24X10 5X120 6.29 20mm 72.56 46.00 lbs 1900 0.00 1003-05-04GB $564.00
S216240073+11 S216 BALLER GLOSS BLACK 24X10 5X127 5.93 11mm 78.10 46.00 lbs 2200 0.00 1003-06-04GB $564.00
S216240085+26 S216 BALLER GLOSS BLACK 24X10 5X139.7 6.52 26mm 78.10 46.00 lbs 2200 0.00 1003-06-04GB $564.00
S216240089+31 S216 BALLER GLOSS BLACK 24X10 6X135 6.68 30mm 87.10 46.00 lbs 2200 0.00 1003-06-04GB $564.00
S216240084+19 S216 BALLER GLOSS BLACK 24X10 6X139.7 6.25 19mm 106.10 46.00 lbs 2200 0.00 1003-05-04GB $564.00
S217240084+19 S217 BALLER GLOSS BLACK BRUSHED 24X10 6X139.7 6.25 19mm 106.10 46.00 lbs 2200 0.00 1003-05-04M $621.00
S218240084+19 S218 BALLER GLOSS SILVER BRUSHED 24X10 6X139.7 6.25 19mm 106.10 46.00 lbs 2200 0.00 1003-05-04M $621.00
S116249090+15 S116 BALLER MATTE BLACK DOUBLE DARK TINT 24X9 5X115 5.59 15mm 71.50 43.00 lbs 1900 0.00 1003-05-04DT $574.00
S116240090+20 S116 BALLER MATTE BLACK DOUBLE DARK TINT 24X10 5X115 6.29 20mm 71.50 46.00 lbs 1900 0.00 1003-05-04DT $588.00
S116240073+19 S116 BALLER MATTE BLACK DOUBLE DARK TINT 24X10 5X127 6.25 19mm 78.10 46.00 lbs 1900 0.00 1003-10-04DT $588.00
S116240089+31 S116 BALLER MATTE BLACK DOUBLE DARK TINT 24X10 6X135 6.72 31mm 87.10 46.00 lbs 2200 0.00 1003-06-04DT $588.00
S116240077+31 S116 BALLER MATTE BLACK DOUBLE DARK TINT 24X10 6X139.7 6.72 31mm 78.10 46.00 lbs 2200 0.00 1003-05-04DT $588.00
S116240084+19 S116 BALLER MATTE BLACK DOUBLE DARK TINT 24X10 6X139.7 6.25 19mm 106.10 46.00 lbs 2200 0.00 1003-05-04DT $588.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S115269021+15 S115 BALLER CHROME PLATED 26X9 5X120 5.59 15mm 72.56 46.00 lbs 1900 0.00 1003-07-04 $868.00
S115269073+15 S115 BALLER CHROME PLATED 26X9 5X127 5.59 15mm 78.10 46.00 lbs 1900 0.00 1003-08-04 $1,085.00
S115260021+20 S115 BALLER CHROME PLATED 26X10 5X120 6.29 20mm 72.56 49.00 lbs 1900 0.00 1003-07-04 $889.00
S115260073+20 S115 BALLER CHROME PLATED 26X10 5X127 6.29 20mm 78.10 49.00 lbs 1900 0.00 1003-08-04 $1,111.00
S115260089+31 S115 BALLER CHROME PLATED 26X10 6X135 6.68 30mm 87.10 52.00 lbs 2200 0.00 1003-08-04 $889.00
S115260084+20 S115 BALLER CHROME PLATED 26X10 6X139.7 6.29 20mm 106.10 49.00 lbs 2200 0.00 1003-07-04 $1,111.00
S115260077+31 S115 BALLER CHROME PLATED 26X10 6X139.7 6.68 30mm 78.10 52.00 lbs 2200 0.00 1003-07-04 $1,111.00
S216260073+11 S216 BALLER GLOSS BLACK 26X10 5X127 5.93 11mm 78.10 49.00 lbs 2200 0.00 1003-06-04GB $839.00
S216260084+20 S216 BALLER GLOSS BLACK 26X10 6X139.7 6.29 20mm 106.10 49.00 lbs 2200 0.00 1003-05-04GB $839.00
S216260077+31 S216 BALLER GLOSS BLACK 26X10 6X139.7 6.72 31mm 78.10 49.00 lbs 2200 0.00 1003-05-04GB $839.00
S218260073+11 S218 BALLER GLOSS SILVER BRUSHED 26X10 5X127 5.89 10mm 78.10 58.47 lbs 2200 0.00 1003-06-04M $890.00
S218260077+31 S218 BALLER GLOSS SILVER BRUSHED 26X10 6X139.7 6.72 31mm 78.10 49.00 lbs 2200 0.00 1003-05-04M $890.00
S218260084+20 S218 BALLER GLOSS SILVER BRUSHED 26X10 6X139.7 6.29 20mm 106.10 49.00 lbs 2200 0.00 1003-05-04M $890.00
S116260073+11 S116 BALLER MATTE BLACK DOUBLE DARK TINT 26X10 5X127 5.89 10mm 78.10 54.80 lbs 2200 0.00 1003-06-04DT $863.00
S116260084+20 S116 BALLER MATTE BLACK DOUBLE DARK TINT 26X10 6X139.7 6.29 20mm 106.10 49.00 lbs 2200 0.00 1003-05-04DT $863.00
S116260077+31 S116 BALLER MATTE BLACK DOUBLE DARK TINT 26X10 6X139.7 6.68 30mm 78.10 52.00 lbs 2200 0.00 1003-05-04DT $863.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S115280073+11 S115 BALLER CHROME PLATED 28X10 5X127 5.93 11mm 78.10 53.00 lbs 2200 0.00 1003-08-04 $1,177.00
S115280077+31 S115 BALLER CHROME PLATED 28X10 6X139.7 6.72 31mm 78.10 53.00 lbs 2200 0.00 1003-07-04 $1,471.00
S216280090+13 S216 BALLER GLOSS BLACK 28X10 5X115 6.01 13mm 71.50 53.00 lbs 2200 0.00 1003-05-04GB $839.00
S216280085+25 S216 BALLER GLOSS BLACK 28X10 5X139.7 6.48 25mm 78.10 53.00 lbs 2200 0.00 1003-06-04GB $839.00
S216280089+31 S216 BALLER GLOSS BLACK 28X10 6X135 6.72 31mm 87.10 58.10 lbs 2200 0.00 1003-06-04 $839.00
S216280077+31 S216 BALLER GLOSS BLACK 28X10 6X139.7 6.72 31mm 78.10 53.00 lbs 2200 0.00 1003-05-04GB $1,048.00
S116280077+31 S116 BALLER MATTE BLACK DOUBLE DARK TINT 28X10 6X139.7 6.72 31mm 78.10 53.00 lbs 2200 0.00 1003-05-04DT $1,073.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S115300073+10 S115 BALLER CHROME PLATED 30X10 5X127 5.89 10mm 78.10 58.00 lbs 2200 0.00 1003-08-04 $1,955.00
S115300085+25 S115 BALLER CHROME PLATED 30X10 5X139.7 6.48 25mm 78.10 58.00 lbs 2200 0.00 1003-08-04 $1,955.00
S115300077+30 S115 BALLER CHROME PLATED 30X10 6X139.7 6.68 30mm 78.10 58.00 lbs 2200 0.00 1003-07-04 $1,955.00
S216300077+31 S216 BALLER GLOSS BLACK 30X10 6X139.7 6.72 31mm 78.10 58.00 lbs 2200 0.00 1003-05-04GB $1,306.00

Write Your Own Review

You're reviewing: BALLER
Your Rating