Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $564.00
Description

We build the DUB Pull for drivers seeking a big and bold aesthetic for their luxury SUVs. Featuring an imposing, thick-spoke face and a robust monoblock construction, the DUB Pull combines simple aesthetics with a durable design. Understated attitude is at the core of the Pull’s design language, utilizing an infinity lip with a reverse drop center, providing SUV drivers with a semi-concave profile, topped off with our floating center cap and covered lug bowl. Take your luxury hauler to the next level with the DUB Pull.

Key Design Features:
  • Cast monoblock construction
  • Thick, 8-Spoke Design
  • Floating Center Cap
  • Simple, Unadorned Lip
Product Details
Select all options to view Specs

Specifications Chart

24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DC273PX24902038 DC273 PULL CHROME 24X9 5X115/5X120 6.50 38mm 74.10 51.70 lbs 2500 0.00 1002-66PX $760.00
DC273PX24902015 DC273 PULL CHROME 24X9 5X115/5X120 5.59 15mm 74.10 53.90 lbs 2500 0.00 1002-66PX $760.00
DC273PX24102015 DC273 PULL CHROME 24X10 5X115/5X120 6.09 15mm 74.10 54.80 lbs 2500 0.00 1002-66PX $760.00
DC273PX24106630 DC273 PULL CHROME 24X10 6X135/6X139.7 6.68 30mm 100.30 52.60 lbs 2500 0.00 1002-66PX $760.00
DC273BX24902038 DC273 PULL GLOSS BLACK 24X9 5X115/5X120 6.50 38mm 74.10 51.70 lbs 2500 0.00 1002-66GB $564.00
DC273BX24902015 DC273 PULL GLOSS BLACK 24X9 5X115/5X120 5.59 15mm 74.10 53.90 lbs 2500 0.00 1002-66GB $564.00
DC273BX24102015 DC273 PULL GLOSS BLACK 24X10 5X115/5X120 6.09 15mm 74.10 54.80 lbs 2500 0.00 1002-66GB $564.00
DC273BX24106630 DC273 PULL GLOSS BLACK 24X10 6X135/6X139.7 6.68 30mm 100.30 52.60 lbs 2500 0.00 1002-66GB $564.00
DC273BE24902015 DC273 PULL GLOSS BLACK MILLED 24X9 5X115/5X120 5.59 15mm 74.10 53.90 lbs 2500 0.00 1002-66BE $588.00
DC273BE24902038 DC273 PULL GLOSS BLACK MILLED 24X9 5X115/5X120 6.50 38mm 74.10 51.70 lbs 2500 0.00 1002-66BE $588.00
DC273BE24102015 DC273 PULL GLOSS BLACK MILLED 24X10 5X115/5X120 6.09 15mm 74.10 54.80 lbs 2500 0.00 1002-66BE $588.00
DC273BE24106630 DC273 PULL GLOSS BLACK MILLED 24X10 6X135/6X139.7 6.68 30mm 100.30 52.60 lbs 2500 0.00 1002-66BE $588.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DC273PX26106630 DC273 PULL CHROME 26X10 6X135/6X139.7 6.68 30mm 100.30 57.00 lbs 2500 0.00 1002-66PX $889.00
DC273BX26106630 DC273 PULL GLOSS BLACK 26X10 6X135/6X139.7 6.68 30mm 100.30 57.00 lbs 2500 0.00 1002-66GB $675.00
DC273BE26106630 DC273 PULL GLOSS BLACK MILLED 26X10 6X135/6X139.7 6.68 30mm 100.30 57.00 lbs 2500 0.00 1002-66BE $725.00

Write Your Own Review

You're reviewing: PULL
Your Rating