Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $474.00
Product Details
Select all options to view Specs

Specifications Chart

22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S262229589+30 S262 OG CHROME 22X9.5 6X135 6.43 30mm 87.10 45.80 lbs 2500 2.64 1015-09-04P $612.00
S262229584+25 S262 OG CHROME 22X9.5 6X139.7 6.23 25mm 106.10 45.80 lbs 2500 2.64 1015-09-04P $612.00
S263229589+30 S263 OG GLOSS BLACK MILLED 22X9.5 6X135 6.43 30mm 87.10 45.80 lbs 2500 2.64 1015-09-04GBS $474.00
S263229584+25 S263 OG GLOSS BLACK MILLED 22X9.5 6X139.7 6.23 25mm 106.10 45.80 lbs 2500 2.64 1015-09-04GBS $474.00
S264229584+25 S264 OG SILVER W/ DIAMOND CUT LIP 22X9.5 6X139.7 6.23 25mm 106.10 45.80 lbs 2500 2.64 1015-09-04S $474.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S262240089+30 S262 OG CHROME 24X10 6X135 6.68 30mm 87.10 48.18 lbs 2500 3.06 1015-09-04P $822.00
S262240084+25 S262 OG CHROME 24X10 6X139.7 6.48 25mm 106.10 48.18 lbs 2500 3.06 1015-09-04P $822.00
S263240089+30 S263 OG GLOSS BLACK MILLED 24X10 6X135 6.68 30mm 87.10 48.18 lbs 2500 3.06 1015-09-04GBS $588.00
S263240084+25 S263 OG GLOSS BLACK MILLED 24X10 6X139.7 6.48 25mm 106.10 48.18 lbs 2500 3.06 1015-09-04GBS $588.00
S264240089+30 S264 OG SILVER W/ DIAMOND CUT LIP 24X10 6X135 6.68 30mm 87.10 48.18 lbs 2500 3.06 1015-09-04S $588.00
S264240084+25 S264 OG SILVER W/ DIAMOND CUT LIP 24X10 6X139.7 6.48 25mm 106.10 48.18 lbs 2500 3.06 1015-09-04S $588.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S262260089+30 S262 OG CHROME 26X10 6X135 6.68 30mm 87.10 53.68 lbs 2500 3.30 1015-09-04P $1,111.00
S262260084+25 S262 OG CHROME 26X10 6X139.7 6.48 25mm 106.10 53.68 lbs 2500 3.30 1015-09-04P $1,111.00
S263260089+30 S263 OG GLOSS BLACK MILLED 26X10 6X135 6.68 30mm 87.10 53.68 lbs 2500 3.30 1015-09-04GBS $863.00
S263260084+25 S263 OG GLOSS BLACK MILLED 26X10 6X139.7 6.48 25mm 106.10 53.68 lbs 2500 3.30 1015-09-04GBS $863.00
S264260089+30 S264 OG SILVER W/ DIAMOND CUT LIP 26X10 6X135 6.68 30mm 87.10 53.68 lbs 2500 3.30 1015-09-04S $863.00
S264260084+25 S264 OG SILVER W/ DIAMOND CUT LIP 26X10 6X139.7 6.48 25mm 106.10 53.68 lbs 2500 3.30 1015-09-04S $863.00

Write Your Own Review

You're reviewing: OG
Your Rating